Loading ...
Let HostPro Go Above & Beyond for You

FIND YOUR PERFECT DOMAIN NAME

High-growth businesses & moderate web traffic, you can buy our vps hosting with on...



HostPro Top 6 Domain Extensions

domain

features

real-time monitoring

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

privacy protect

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

dns control

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

easy domain transfer

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

technical support

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

unlimited subdomain

Lorem ipsum dolor sit amet, ectetur adipiscing elit. Nullam eget

Shop By Domain Name Extension Type


HostPro is an ICANN Registrar offering cheap domain registration and renewals. See below for our range of domain name extensions.


domain 1 year 2 year renew transfer whois privacy
.com (Hot!) RM 60.00 RM 110.00 RM 60.00 RM 60.00 FREE
.net RM 60.00 RM 110.00 RM 60.00 RM 60.00 FREE
.org RM 60.00 RM 110.00 RM 60.00 RM 60.00 FREE
.asia (Hot!) RM 79.00 RM 150.00 RM 79.00 RM 79.00 FREE
.co (Hot!) RM 160.00 RM 300.00 RM 160.00 RM 160.00 FREE
.info RM 60.00 RM 110.00 RM 60.00 RM 60.00 FREE
.biz RM 60.00 RM 110.00 RM 60.00 RM 60.00 FREE
.name RM 60.00 RM 110.00 RM 60.00 RM 60.00 N/A
.me RM 148.00 RM 280.00 RM 148.00 RM 148.00 N/A
.cc RM 148.00 RM 280.00 RM 148.00 RM 148.00 N/A
.tv RM 212.00 RM 410.00 RM 212.00 RM 212.00 N/A
.fm RM 653.00 RM 1306 .00 RM 653.00 RM 653.00 N/A


NEW HOT SELLING DOMAIN NAME



domain 1 year 2 year renew transfer whois privacy
.shop (Hot!) RM 150.00 RM 300.00 RM 150.00 RM 150.00 -
.store (Hot!) RM 200.00 RM 400.00 RM 200.00 RM 200.00 -
.blog (Hot!) RM 120.00 RM 240.00 RM 120.00 RM 120.00 -
.online RM 150.00 RM 300.00 RM 150.00 RM 150.00 -
.club RM 120.00 RM 240.00 RM 120.00 RM 120.00 -
.vip (Hot!) RM 60.00 RM 110.00 RM 60.00 RM 60.00 -
.site RM 150.00 RM 300.00 RM 150.00 RM 150.00 -
.global (Hot!) RM 300.00 RM 600.00 RM 300.00 RM 300.00 -
.cafe RM 150.00 RM 300.00 RM 150.00 RM 150.00 -
.studio RM 120.00 RM 240.00 RM 120.00 RM 120.00 -
.xyz RM 80.00 RM 160.00 RM 80.00 RM 80.00 -
.travel RM 500.00 RM 1000.00 RM 500.00 RM 500.00 -
domain 1 year 2 year renew transfer Restriction
.my RM 120.00 RM 220.00 RM 120.00 RM 220.00 N/A
.com.my RM 80.00 RM 150.00 RM 80.00 RM 150.00 N/A
.net.my RM 80.00 RM 150.00 RM 80.00 RM 150.00 N/A
.org.my RM 80.00 RM 150.00 RM 80.00 RM 150.00 N/A
.name.my RM 80.00 RM 150.00 RM 80.00 RM 150.00 N/A
.edu.my RM 120.00 RM 240.00 RM 120.00 RM 240.00 N/A
.mil.my RM 120.00 RM 240.00 RM 120.00 RM 240.00 N/A

Asia Domain Names



domain Country Price Requirement privacy Register now
.am $9.95 $9.95 $9.95 $9.95 $9.95
.ae $10.00 $10.00 $10.00 $10.00 $10.00
.com.au $8.98 $8.98 $8.98 $8.98 $8.98
.net.au $11.25 $11.25 $11.25 $11.25 $11.25
.org.au $9.50 $9.50 $9.50 $9.50 $9.50
.com.bd $9.95 $9.95 $9.95 $9.95 $9.95
.cn $10.00 $10.00 $10.00 $10.00 $10.00
.com.cn $8.98 $8.98 $8.98 $8.98 $8.98
.net.cn $11.25 $11.25 $11.25 $11.25 $11.25
.org.cn $9.50 $9.50 $9.50 $9.50 $9.50
.cc $9.95 $9.95 $9.95 $9.95 $9.95
.hk $10.00 $10.00 $10.00 $10.00 $10.00
.com.hk $9.95 $9.95 $9.95 $9.95 $9.95
.in $10.00 $10.00 $10.00 $10.00 $10.00
.co.in $8.98 $8.98 $8.98 $8.98 $8.98
jp $11.25 $11.25 $11.25 $11.25 $11.25
.kr $9.50 $9.50 $9.50 $9.50 $9.50
.fm $9.95 $9.95 $9.95 $9.95 $9.95
.mn $10.00 $10.00 $10.00 $10.00 $10.00
.co.nz $8.98 $8.98 $8.98 $8.98 $8.98
.no $11.25 $11.25 $11.25 $11.25 $11.25
.pk*/** $9.50 $9.50 $9.50 $9.50 $9.50
.com.pk*/** $9.95 $9.95 $9.95 $9.95 $9.95
.org.pk* $10.00 $10.00 $10.00 $10.00 $10.00
.co.nz $8.98 $8.98 $8.98 $8.98 $8.98
.ph** $8.98 $8.98 $8.98 $8.98 $8.98
.com.ph $11.25 $11.25 $11.25 $11.25 $11.25
.net.ph** $9.50 $9.50 $9.50 $9.50 $9.50
.org.ph** $9.95 $9.95 $9.95 $9.95 $9.95
.sg $10.00 $10.00 $10.00 $10.00 $10.00
.com.sg $8.98 $8.98 $8.98 $8.98 $8.98
.net.sg $11.25 $11.25 $11.25 $11.25 $11.25
.com.tw** $9.50 $9.50 $9.50 $9.50 $9.50
.org.tw $9.95 $9.95 $9.95 $9.95 $9.95
.idv.tw* $10.00 $10.00 $10.00 $10.00 $10.00
.tw $11.25 $11.25 $11.25 $11.25 $11.25
.in.th $9.50 $9.50 $9.50 $9.50 $9.50
.tv $9.95 $9.95 $9.95 $9.95 $9.95
.ws $10.00 $10.00 $10.00 $10.00 $10.00
.vn $10.00 $10.00 $10.00 $10.00 $10.00
* Min term: 2 Years
** Private Domain Registration available, proxy service fee is vary depending on domain extension (manual request is required).

Europe Domain Names



domain Country Price Requirement privacy Register now
.eu $9.95 $9.95 $9.95 $9.95 $9.95
.eu.com** $10.00 $10.00 $10.00 $10.00 $10.00
.fr $8.98 $8.98 $8.98 $8.98 $8.98
.de $11.25 $11.25 $11.25 $11.25 $11.25
.ie $9.50 $9.50 $9.50 $9.50 $9.50
.me** $9.95 $9.95 $9.95 $9.95 $9.95
.sk $10.00 $10.00 $10.00 $10.00 $10.00
.co.uk* $11.25 $11.25 $11.25 $11.25 $11.25
.org.uk $9.50 $9.50 $9.50 $9.50 $9.50
.se $9.95 $9.95 $9.95 $9.95 $9.95
.ru $10.00 $10.00 $10.00 $10.00 $10.00
.ro $10.00 $10.00 $10.00 $10.00 $10.00
.by $10.00 $10.00 $10.00 $10.00 $10.00
* Min term: 2 Years
** Private Domain Registration available, proxy service fee is vary depending on domain extension (manual request is required).

America Domain Names



domain Country Price Requirement privacy Register now
.bz** $9.50 $9.50 $9.50 $9.50 $9.50
.us $9.95 $9.95 $9.95 $9.95 $9.95
.co** $10.00 $10.00 $10.00 $10.00 $10.00
.com.pa*/** $8.98 $8.98 $8.98 $8.98 $8.98
.ac** $11.25 $11.25 $11.25 $11.25 $11.25
* Min term: 2 Years
** Private Domain Registration available, proxy service fee is vary depending on domain extension (manual request is required).
domain Country Price Requirement privacy Register now
.ltd $9.50 $9.50 $9.50 $9.50 $9.50
.shop $9.95 $9.95 $9.95 $9.95 $9.95
.store $10.00 $10.00 $10.00 $10.00 $10.00
.global $8.98 $8.98 $8.98 $8.98 $8.98
.online $11.25 $11.25 $11.25 $11.25 $11.25
.tech $9.50 $9.50 $9.50 $9.50 $9.50
.host $9.95 $9.95 $9.95 $9.95 $9.95
.website $10.00 $10.00 $10.00 $10.00 $10.00
.site $8.98 $8.98 $8.98 $8.98 $8.98
.fun $11.25 $11.25 $11.25 $11.25 $11.25
.space $9.50 $9.50 $9.50 $9.50 $9.50
.top $9.50 $9.50 $9.50 $9.50 $9.50
.bid $9.50 $9.50 $9.50 $9.50 $9.50